This is what you receive, item by item. Every line becomes part of your written quote, and every line is checked off in the proof pack at the end.
| Deliverable | Starter | Growth | Pro |
|---|---|---|---|
| Unique theme with your colors and fonts | Included | Included | Included |
| 6 core pages written for your business | Included | Included | Included |
| 6 starter articles | Included | Included | Included |
| Contact form and key events tracked | Included | Included | Included |
| Analytics and Search Console in your name | Included | Included | Included |
| Speed, SSL and backup setup | Included | Included | Included |
| Proof pack and full handover | Included | Included | Included |
| 18 pages including service and legal pages | — | Included | Included |
| 1 main guide + 17 supporting articles | — | Included | Included |
| One interactive tool (calculator, checklist or selector) | — | Included | Included |
| Article publishing schedule set up | — | Included | Included |
| Structured data and sitemap | — | Included | Included |
| Three-month proof-of-work report | — | Included | Included |
| Second language or second market | — | — | Included |
| Up to three interactive tools | — | — | Included |
| Catalog or service directory structure | — | — | Included |
| Monthly deliverable list for six months | — | — | Included |
| Monthly proof-of-work reports | — | — | Included |
| Quarterly review against goals | — | — | Included |
| Price | Written quote | Written quote | Written quote |
Read more: what a website project should deliver. Start with the legit digital agency guide.